Forth Valley Football Development Association
Latest Standings
Under 14’s League
POS | P | W | PTS | |
---|---|---|---|---|
1 | Dunipace FC | 10 | 10 | 30 |
2 | Stenhousemuir FC Community | 11 | 9 | 28 |
3 | Riverside FC | 7 | 4 | 14 |
4 | Dunblane Soccer Club | 7 | 4 | 12 |
5 | Falkirk Bairns 2007 | 10 | 4 | 12 |
6 | Boness United CFC | 8 | 3 | 11 |
7 | Sauchie Amateurs | 6 | 2 | 7 |
8 | Cumbernauld Colts | 4 | 2 | 6 |
View full standings
Under 13’s League
POS | P | W | PTS | |
---|---|---|---|---|
1 | Dunipace FC 2008 | 9 | 8 | 25 |
2 | Alloa Athletic Junior Academy 2008 | 9 | 8 | 24 |
3 | Braehead FC 2008 | 8 | 6 | 19 |
4 | Wasp Community Club 2008 | 9 | 3 | 9 |
5 | Riverside FC 2008 | 5 | 2 | 6 |
6 | Camelon Juniors 2008 | 8 | 1 | 3 |
7 | Falkirk Soccer Academy 2008 | 10 | 0 | 0 |
2010’s League A
POS | P | W | PTS | |
---|---|---|---|---|
1 | Central Boys Football Academy 2010 | 0 | 0 | 0 |
2 | Cowie United 2010 | 0 | 0 | 0 |
3 | Dunblane Soccer Club Blue 2010 | 0 | 0 | 0 |
4 | Dunblane Soccer Club Red 2010 | 0 | 0 | 0 |
5 | Dunipace FC Black 2010 | 0 | 0 | 0 |
6 | Falkirk FCF Blue 2010 | 0 | 0 | 0 |
7 | Falkirk FCF White 2010 | 0 | 0 | 0 |
8 | Riverside FC Blue 2010 | 0 | 0 | 0 |
View full standings
2010’s League B
POS | P | W | PTS | |
---|---|---|---|---|
1 | Callander Thistle Youth Club 2010 | 0 | 0 | 0 |
2 | Camelon Juniors 2010 | 0 | 0 | 0 |
3 | Camelon Juniors Blue 2010 | 0 | 0 | 0 |
4 | Cowie Utd Black 2010 | 0 | 0 | 0 |
5 | Dunipace FC Black 2010 | 0 | 0 | 0 |
6 | Dunipace FC White 2010 | 0 | 0 | 0 |
7 | Falkirk Soccer Academy 2010 | 0 | 0 | 0 |
8 | Riverside FC Red 2010 | 0 | 0 | 0 |
View full standings
2011’s League A
POS | P | W | PTS | |
---|---|---|---|---|
1 | Braehead FC Black 2011 | 0 | 0 | 0 |
2 | Braehead FC Navy 2011 | 0 | 0 | 0 |
3 | Dunblane Soccer Club Strollers 2011 | 0 | 0 | 0 |
4 | Dunblane Soccer Club Thistle 2011 | 0 | 0 | 0 |
5 | Dunipace FC Black 2011 | 0 | 0 | 0 |
6 | Dunipace FC White 2011 | 0 | 0 | 0 |
7 | Falkirk FCF Green 2011 | 0 | 0 | 0 |
8 | Milton FC 2011 | 0 | 0 | 0 |
View full standings
2011’s League B
POS | P | W | PTS | |
---|---|---|---|---|
1 | Camelon Juniors 2011 | 0 | 0 | 0 |
2 | Dunblane Soccer Club Rovers 2011 | 0 | 0 | 0 |
3 | Grahamston FC 2011 | 0 | 0 | 0 |
4 | Hillfoots Community Club White 2011 | 0 | 0 | 0 |
5 | Riverside FC Sky Blues 2011 | 0 | 0 | 0 |
6 | Stirling Albion Junior Academy Red 2011 | 0 | 0 | 0 |
7 | Stirling Albion Junior Academy White2011 | 0 | 0 | 0 |
8 | Wasp Community Club Black 2011 | 0 | 0 | 0 |
View full standings
2012’s League
POS | P | W | PTS | |
---|---|---|---|---|
1 | Callander Thistle Youth Club 2012 | 0 | 0 | 0 |
2 | Central Boys Football Academy Blue 2012 | 0 | 0 | 0 |
3 | Central Boys Football Academy Red 2012 | 0 | 0 | 0 |
4 | Cowie United FC 2012 | 0 | 0 | 0 |
5 | Dunblane Soccer Club Giants 2012 | 0 | 0 | 0 |
6 | Dunblane Soccer Club Spartans 2012 | 0 | 0 | 0 |
7 | Dunblane Soccer Club Titans 2012 | 0 | 0 | 0 |
8 | Dunipace FC Black 2012 | 0 | 0 | 0 |
View full standings
2013’s League
POS | P | W | PTS | |
---|---|---|---|---|
1 | Braehead Community Club Red 2013 | 0 | 0 | 0 |
2 | Braehead Community Club White 2013 | 0 | 0 | 0 |
3 | Cowie United 2013 | 0 | 0 | 0 |
4 | Dunblane Soccer Club Blue 2013 | 0 | 0 | 0 |
5 | Dunblane Soccer Club White 2013 | 0 | 0 | 0 |
6 | Dunipace FC Red 2013 | 0 | 0 | 0 |
7 | Dunipace FC Yellow 2013 | 0 | 0 | 0 |
8 | Falkirk FCF Blue 2013 | 0 | 0 | 0 |
View full standings
2010
POS | P | W | PTS | |
---|---|---|---|---|
1 | Camelon Juniors 2010 | 0 | 0 | 0 |
2 | Camelon Juniors Blue 2010 | 0 | 0 | 0 |
3 | Central Boys Football Academy 2010 | 0 | 0 | 0 |
4 | Dunipace FC Black 2010 | 0 | 0 | 0 |
5 | Dunipace FC White 2010 | 0 | 0 | 0 |
6 | Falkirk FCF Blue 2010 | 0 | 0 | 0 |
7 | Falkirk FCF White 2010 | 0 | 0 | 0 |
8 | Falkirk Soccer Academy 2010 | 0 | 0 | 0 |
View full standings
2011
POS | P | W | PTS | |
---|---|---|---|---|
1 | Camelon Juniors 2011 | 0 | 0 | 0 |
2 | Dunipace FC Black 2011 | 0 | 0 | 0 |
3 | Dunipace FC White 2011 | 0 | 0 | 0 |
4 | Falkirk FCF Green 2011 | 0 | 0 | 0 |
5 | Grahamston FC 2011 | 0 | 0 | 0 |
6 | Hillfoots Community Club White 2011 | 0 | 0 | 0 |
7 | Wasp Community Club Black 2011 | 0 | 0 | 0 |
8 | Wasp Community Club Gold 2011 | 0 | 0 | 0 |
View full standings